| 1st Semester
 
				
					
						|  | Course | Unit | Prerequisite | Course Type |  
						| 1 | Calculus I | 4 |  | Basic |  
						| 2 | Mathematics Lab I | 1 | Corequisite :1 | Basic |  
						| 3 | Computer Fundamentals & Programming | 3 |  | Basic |  
						| 4 | Elementary Foundation of Mathematics | 2 |  | Basic |  2nd Semester 
				
					
						|  | Course | Unit | Prerequisite | Course Type |  
						| 5 | Calculus II | 4 | 1 | Basic |  
						| 6 | Mathematics Lab II | 1 | Corequisite :5 | Basic |  
						| 7 | Foundation of Combinatorics | 4 | 1 | Specialized |  
						| 8 | Foundation of Mathematics | 4 | 4 | Specialized |  
						| 9 | Advanced Programming | 3 | 3 | Specialized |  3rd Semester 
				
					
						|  | Course | Unit | Prerequisite | Course Type |  
						| 10 | Elementry Matrix & Linear Algebra | 4 | 1&4 | Specialized |  
						| 11 | Foundations of Mathematical Analysis | 4 | 1&8 | Specialized |  
						| 12 | Foundations of Algebra | 4 | 8 | Specialized |  
						| 13 | Calculus III | 3 | 5 | Basic |  
 4th Semester 
				
					
						|  | Course | Unit | Prerequisite | Course Type |  
						| 14 | Algebra | 4 | 12 | Specialized |  
						| 15 | Mathematical Analysis | 4 | 11&5 | Specialized |  
						| 16 | Introductory Probability & Stautistics | 3 |  | Basic |  
						| 17 | Differentiol Equation | 3 | 1 | Basic |  | 5th Semester 
				
					
						|  | Course | Unit | Prerequisite | Course Type |  
						| 18 | Foundations of Differentiol Geometry | 4 | 5 | Specialized |  
						| 19 | Operations Research | 4 | 10 | Specialized |  
						| 20 | Fundamental Of Numerical Analysis | 4 | 3&1 | Specialized |  
						| 21 | General PhysicsI | 3 |  | Basic |  
						| 22 | General PhysicsI Lab | 1 | Corequisite :21 | Basic |  
 6th Semester 
				
					
						|  | course | unit | prerequisite | course Type |  
						| 23 | Nonlinear Optimization | 4 | 19 | Specialized |  
						| 24 | Numerical Linear Algebra | 4 | 10&20 | Specialized |  
						| 25 | Complex Functions | 4 | 11 | Specialized |  
						| 26 | Probability I | 4 | 1&16 |  |  
 
 7th Semester 
				
					
						|  | Course | Unit | Prerequisite | Course Type |  
						| 27 | Number theory | 3 | 8 | Basic |  
						| 28 | Data Structures & Algorithms | 3 | Corequisite :9 | Basic |  
						| 29 | Mathematical Software | 3 | 5&3 | Basic |  
						| 30 | Stachastic Processes | 4 | 26&5 | Basic |  
						| 31 | Bsc Project | 3 |  |  |  8th Semester 
				
					
						|  | Course | Unit | Prerequisite | Course Type |  
						| 32 | Graph Theory | 3 | 7 |  |  
						| 33 | General Topology | 4 | 11 | Specialized |  
						| 34 | partial Differential Equations | 3 | 17&15 | Specialized |  
						| 35 |  | 2/2/3 | Pass 60 unit |  |  |